Archive
Idaho Police Departments Arming And Gearing Up For War Against We, The People
The MRAPs, checking in at more than 10-feet tall and in excess of 14 tons, were specially designed to handle ambushes by insurgents and withstand landmine explosions. Several federal agencies, including the Department of Homeland Security and the Federal Bureau of Investigation, use MRAPs in certain operations, including disaster response and bomb situations.
But, the acquisition might lead one to wonder: Why in the world does the Preston Police Department and the other Idaho agencies need such a heavily fortified piece of equipment?
Answer: Gun violence.
CONTINUE READING: http://www.idahoreporter.com/2013/at-10-feet-tall-and-14-tons-dont-mess-with-the-preston-police-department/comment-page-1/#comment-117863
Clearly, Idaho Is Not For Sale!
Take a look at the chart below how much money the marxist/communist/socialist/islamic/democrat/racist/terrorist/fascist-loving beasts across this Nation threw at Idaho to try to steal our elections in 2012. One Hundred Percent of the outside money sent here was vomited toward their beady eyed pals here in Idaho. And they still LOST here. Idaho is not for sale, you beasts! Take your stolen money and vomit it somewhere else.
Money transferred from national parties and all federally registered party committees to Idaho
Total: $315,750 (Democrats 100% Republicans 0% )
Donor Cmte | Date | Total $ | Recipient | City | Zip |
---|---|---|---|---|---|
DNC Services Corp | 02/03/11 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 02/03/11 | $5,000 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 03/01/11 | $5,000 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 03/08/11 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 04/01/11 | $2,576 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 04/05/11 | $5,000 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 04/06/11 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 05/03/11 | $5,000 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 05/04/11 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 06/02/11 | $5,000 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 06/08/11 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 06/21/11 | $2,500 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 07/05/11 | $7,500 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 07/11/11 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 07/14/11 | $5,964 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 07/27/11 | $7,500 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 08/02/11 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 08/31/11 | $7,500 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 09/14/11 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 09/28/11 | $7,500 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 10/04/11 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 10/13/11 | $3,654 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 10/26/11 | $7,500 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 11/08/11 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 11/29/11 | $7,500 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 12/05/11 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 01/03/12 | $7,500 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 01/09/12 | $2,096 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 01/09/12 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 01/18/12 | $2,500 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 02/02/12 | $10,000 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 03/01/12 | $10,000 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 04/02/12 | $10,000 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 04/04/12 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 04/09/12 | $4,512 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 05/01/12 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 05/01/12 | $10,000 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 06/01/12 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 06/04/12 | $10,000 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 07/02/12 | $10,000 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 07/11/12 | $8,116 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 08/01/12 | $10,000 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 08/22/12 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 09/04/12 | $10,000 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 09/30/12 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 10/01/12 | $10,000 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 10/03/12 | $2,935 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 10/31/12 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 10/31/12 | $10,000 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 11/30/12 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 12/31/12 | $2,837 | Idaho State Democratic Party | BOISE | 83706 |
DNC Services Corp | 12/31/12 | $3,220 | Idaho State Democratic Party | BOISE | 83706 |
Dollars for Democrats | 05/17/11 | $6,000 | Idaho State Democratic Party | BOISE | 83706 |
Dollars for Democrats | 06/29/11 | $3,500 | Idaho State Democratic Party | BOISE | 83706 |
Dollars for Democrats | 10/05/11 | $5,000 | Idaho State Democratic Party | MERIDIAN | 83642 |
Dollars for Democrats | 01/25/12 | $4,000 | Idaho State Democratic Party | MERIDIAN | 83642 |
Dollars for Democrats | 04/09/12 | $2,000 | Idaho State Democratic Party | MERIDIAN | 83642 |
Dollars for Democrats | 07/05/12 | $4,000 | Idaho State Democratic Party | MERIDIAN | 83642 |
Dollars for Democrats | 10/09/12 | $2,000 | Idaho State Democratic Party | MERIDIAN | 83642 |
HEY COMMIES, TAKE THIS MESSAGE AND SHOVE IT UP YOUR MANHOLES…..